Element | Typical Value (%) |
Carbon (C) | 0.90 - 1.05 |
Manganese (Mn) | 11.50 - 14.00 |
Silicon (Si) | 1.00 Max |
Sulfur (S) | 0.025 Max |
Phosphorus (P) | 0.080 Max |
Property | Value |
Hardness | 230 – 250 BHN |
After Work Hardening | 500 – 550 BHN |
SWG Size | Size (mm) | Electrodes/Packet | Electrodes/Carton | Current (Amps) |
10 | 3.15 x 350/450 | 105 | 420 | 100 - 140 |
8 | 4.00 x 350/450 | 65 | 260 | 140 - 190 |
6 | 5.00 x 450 | 40 | 160 | 180 - 220 |
Operates on DC current.