Double deoxidized for enhanced performance in challenging conditions
Uniform copper coating ensures smooth wire feeding
Stable arc with minimal spatter under optimal settings
Suitable for high-speed robotic, automatic, and semi-automatic welding
Works well on surfaces with dust, rust, or mill scale
Size (mm) | KG/Spool | Component | Current in Amps |
0.80 | 15 | 17 – 24 | 70 - 220 |
1.00 | 15 | 20 – 28 | 100 - 275 |
1.20 | 15 | 24 – 30 | 150 - 300 |
1.60 | 15 | 24 – 36 | 150 - 450 |
Shielding Gas: 100% CO₂
Flow Rate: 10 – 25 LPM
Element | Typical Value (%) |
Carbon (C) | 0.07 - 0.15 |
Manganese (Mn) | 1.40 - 1.85 |
Silicon (Si) | 0.80 - 1.15 |
Sulfur (S) | 0.025 Max |
Phosphorus (P) | 0.025 Max |
Copper (Cu) | 0.50 Max |
Property | Value |
Ultimate Tensile Strength (UTS) | 500 - 640 N/mm² |
Yield Strength (YS) | 420 N/mm² Min |
Elongation | 22% Min |
CVN Impact at -30°C | 27 J Min |
Operates on DC current.