Ideal for vessels, tanks, and structures in steel plants.
Perfect for the construction of critical infrastructure.
Reliable for automotive manufacturing.
Suited for building durable ships and laying pipelines.
Can be used for storage tank fabrication and furniture welding.
Excellent compatibility with commonly used steel grades.
SWG Size | Size (mm) | Electrodes/Packet | Electrodes/Carton | Current (Amps) |
12 | 2.50 x 350 | 125 | 1500 | 80 - 110 |
10 | 3.15 x 350/450 | 90 | 1080 | 90 - 130 |
8 | 4.00 x 350/450 | 60 | 720 | 140 - 190 |
6 | 5.00 x 450 | 40 | 480 | 170 - 230 |
Element | Composition (%) |
Carbon (C) | 0.10 Max |
Manganese (Mn) | 0.35 - 0.65 |
Silicon (Si) | 0.30 Max |
Sulfur (S) | 0.030 Max |
Phosphorus (P) | 0.030 Max |
Property | Value |
UTS (N/mm²) | 410 - 540 |
YS (N/mm²) | 330 Min |
Elongation (%) | 22 Min |
CVN Impact at 0°C (J) | 47 Min |
Bend Test: 3 T at 180° - Satisfactory
Radiography Test: II Blue Standard - Satisfactory
Storage Stability: Satisfactory
Operates on AC current.
Operates on DC current.