SWG Size | Size (mm) | Electrodes/Packet | Electrodes/Carton | Current (Amps) |
12 | 2.50 x 350/450 | 150 | 600 | 60 - 90 |
10 | 3.15 x 350/450 | 130 | 520 | 100 - 140 |
8 | 4.00 x 350/450 | 85 | 340 | 140 - 180 |
6 | 5.00 x 450 | 45 | 180 | 190 - 250 |
Element | Composition (%) |
Carbon (C) | 0.12 Max |
Manganese (Mn) | 0.80 - 1.60 |
Silicon (Si) | 0.75 Max |
Sulfur (S) | 0.035 Max |
Phosphorus (P) | 0.035 Max |
Nickel (Ni) | 0.30 Max |
Chromium (Cr) | 0.20 Max |
Molybdenum (Mo) | 0.30 Max |
Vanadium (V) | 0.08 Max |
Property | Value |
UTS (N/mm²) | 510 - 610 |
YS (N/mm²) | 360 Min |
Elongation (%) | 20 Min |
CVN Impact at 0°C (J) | 27 Min |
Bend Test: 3 T at 180° - Satisfactory
Radiography Test: Blue Standard - Satisfactory
Storage Stability: Satisfactory
Operates on AC current.
Operates on DC current.