SWG Size | Size (mm) | Electrodes/Packet | Electrodes/Carton | Current (Amps) |
12 | 2.50 x 350 | 2 Kg | 10 Kg / 5 Pkt | 40 - 80 |
10 | 3.15 x 350 | 2 Kg | 10 Kg / 5 Pkt | 60 - 100 |
8 | 4.00 x 350 | 2 Kg | 10 Kg / 5 Pkt | 90 - 140 |
6 | 5.00 x 350 | 2 Kg | 10 Kg / 5 Pkt | 130 - 180 |
Element | Composition (%) |
Carbon (C) | 0.04 Max |
Manganese (Mn) | 0.50 - 2.50 |
Silicon (Si) | 0.50 - 2.50 |
Sulphur (S) | 0.030 Max |
Phosphorus (P) | 0.040 Max |
Nickel (Ni) | 11.00 - 14.00 |
Chromium (Cr) | 17.00 - 20.00 |
Molybdenum (Mo) | 2.00 - 3.00 |
Property | Value |
Ultimate Tensile Strength (N/mm²) | 490 Min |
Elongation (%) | 30 Min |
Ferrite Number | 3 - 7 |
Radiography Test || Blue Standard - Satisfactory
Storage Stability - Satisfactory
Operates on AC current.
Operates on DC current.