SWG Size | Size (mm) | Electrodes/Packet | Electrodes/Carton | Current (Amps) |
12 | 2.50 x 350 | 2 Kg | 10 Kg / 5 Pkt | 40 - 80 |
10 | 3.15 x 350 | 2 Kg | 10 Kg / 5 Pkt | 60 - 100 |
8 | 4.00 x 350 | 2 Kg | 10 Kg / 5 Pkt | 90 - 140 |
6 | 5.00 x 350 | 2 Kg | 10 Kg / 5 Pkt | 130 - 180 |
Element | Composition (%) |
Carbon (C) | 0.08 - 0.20 |
Manganese (Mn) | 1.00 - 2.50 |
Silicon (Si) | 0.75 Max |
Sulphur (S) | 0.030 Max |
Phosphorus (P) | 0.030 Max |
Nickel (Ni) | 20.00 - 22.50 |
Chromium (Cr) | 25.00 - 28.00 |
Molybdenum (Mo) | 0.75 Max |
Property | Value |
Ultimate Tensile Strength (N/mm²) | 520 Min |
Elongation (%) | 30 Min |
Radiography Test II Blue Standard - Satisfactory
Storage Stability - Satisfactory
Operates on AC current.
Operates on DC current.