SWG Size | Size (mm) | Electrodes/Packet | Electrodes/Carton | Current (Amps) |
12 | 2.50 x 350 | 2 Kg | 10 Kg / 5 Pkt | 45-85 |
10 | 3.15 x 350 | 2 Kg | 10 Kg / 5 Pkt | 15-115 |
8 | 4.00 x 350 | 2 Kg | 10 Kg / 5 Pkt | 100-140 |
6 | 5.00 x 350 | 2 Kg | 10 Kg / 5 Pkt | 140-180 |
Element | Composition (%) |
Carbon (C) | 0.04 Max |
Manganese (Mn) | 0.50 - 2.50 |
Silicon (Si) | 1.00 Max |
Sulfur (S) | 0.030 Max |
Phosphorus (P) | 0.040 Max |
Nickel (Ni) | 9.00 - 11.00 |
Chromium (Cr) | 18.00 - 21.00 |
Molybdenum (Mo) | 0.75 Max |
Property | Value |
UTS (N/mm²) | 520 Min |
Elongation (%) | 30 Min |
Ferrite No. | 3 - 7 |
Radiography Test: Blue Standard - Satisfactory
Storage Stability: Satisfactory
Operates on AC current.
Operates on DC current.