Double deoxidized copper-coated carbon steel wire
Stable arc and smooth feeding for precise welds
Minimal spatter and uniform copper coating
Suitable for welding in dusty, rusty, or mill-scaled environments
Compatible with automatic, semi-automatic, and robotic welding
Versatile welding positions: Flat, Horizontal, Vertical (Up/Down), and Overhead
Size (mm) | KG/Spool | Component | Current in Amps |
0.80 | 15 | 17 – 24 | 70 - 220 |
1.00 | 15 | 20 – 28 | 100 - 275 |
1.20 | 15 | 24 – 30 | 150 - 300 |
1.60 | 15 | 24 – 36 | 150 - 450 |
Shielding Gas: 100% CO₂
Flow Rate: 10 – 25 LPM
Element | Typical Value (%) |
Carbon (C) | 0.06 - 0.13 |
Manganese (Mn) | 1.30 - 1.60 |
Silicon (Si) | 0.70 - 1.00 |
Sulfur (S) | 0.025 Max |
Phosphorus (P) | 0.025 Max |
Copper (Cu) | 0.30 Max |
Property | Value |
Ultimate Tensile Strength (UTS) | 490 N/mm² Min |
Yield Strength (YS) | 400 N/mm² Min |
Elongation | 22% Min |
CVN Impact at -30°C | 27 J Min |
Operates on DC current.