SWG Size | Size (mm) | Electrodes/Packet | Electrodes/Carton | Current (Amps) |
10 | 3.15 x 450 | 130 | 520 | 100 - 140 |
8 | 4.00 x 450 | 85 | 340 | 140 - 180 |
6 | 5.00 x 450 | 50 | 200 | 180 - 220 |
Element | Composition (%) |
Carbon (C) | 0.02 - 0.10 |
Manganese (Mn) | 0.80 - 1.20 |
Silicon (Si) | 0.50 - 0.80 |
Property | Value |
Hardness | 250 BHN (Minimum after the third layer) |
Operates on AC current.
Operates on DC current.